| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | Endocrinology06.00 - 10.00 Assoc. Prof. Dr. Azlina Wati Nikmat Office 6, Hall B 14.00 - 17.00 Dr. Rohaya Abdul Razak Level 2 General Surgery12.00 - 16.00 Dr. Suraya Othman Level 2 14.00 - 17.00 Dr. Shahril Khalid Level 2 14.00 - 17.00 Dr. Nor Faezan Abdul Rashid Level 2 | ||||||
| 07.00 - 08.00 | General Surgery08.00 - 12.00 Dr. Suraya Othman Level 2 08.00 - 17.00 Assoc. Prof. Dr. Ahmad Ramzi Yusoff Level 2 09.00 - 13.00 Dr. Nor Faezan Abdul Rashid Level 2 14.00 - 17.00 Dr. Siti Mayuha Rusli Level 2 Clinical Psychology09.00 - 12.00 Assoc. Prof. Dr. Azlina Wati Nikmat Level 2 10.00 - 12.50 Prof. Dr. Mohd Zamrin Dimon Office 150, Hall B Dermatology09.00 - 13.00 Assoc. Prof. Dr. Tarita Taib Level 2 10.00 - 13.00 Assoc. Prof. Dr. Azlina Wati Nikmat Office 25, Hall A | Ear Nose & Throat07.00 - 09.00 Assoc. Prof. Dr. Tarita Taib Office 224, Hall B 14.00 - 17.00 Dr. Ahmad Kusyairi Khalid level 2 Cardiology09.00 - 12.00 Dr. Rizmy Najme Khir Level 2 11.00 - 15.00 Dr. Lim Chiao Wen Level 2 15.00 - 19.00 Dr. Yahya Mohd Aripin Gym Arena Respiratory Medicine09.00 - 12.00 Assoc. Prof. Dr. Ahmad Izuanuddin Ismail Level 2 14.00 - 17.00 Level 2 General Surgery12.00 - 17.00 Assoc. Prof. Dr. Ahmad Ramzi Yusoff Level 2 14.00 - 16.00 Dr. Yahya Mohd Aripin Level 2 Orthopaedic Surgery13.00 - 18.00 Assoc. Prof. Dr. Mohd Fairuz Mohd Miswan Level 2 14.00 - 17.00 Dr. Khairul Nizam Rozali Level 2 | |||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | Respiratory Medicine09.00 - 12.00 Dr. Mohd Arif Mohd Zim Level 2 09.00 - 12.00 Assoc. Prof. Dr. Ahmad Izuanuddin Ismail Level 2 Orthopaedic Surgery09.00 - 12.00 Dr. Mohamed Faizal Sikkandar Level 2 14.00 - 17.00 Level 2 14.00 - 17.00 Dr. Mohd Yusoff Yahaya Level 2 14.00 - 17.00 Dr. Shahrul Hisham Sulaiman Level 2 Cardiology09.30 - 13.00 Dr. Lim Chiao Wen Level 2 11.00 - 12.00 Dr. Johan Rizwal Ismail Level 2 11.00 - 17.00 Dr. Ahmad Bakhtiar Md Radzi Level 2 14.00 - 17.00 Level 2 Dermatology14.00 - 16.00 Assoc. Prof. Dr. Azlina Wati Nikmat Office 25, Hall A 14.30 - 16.30 Assoc. Prof. Dr. Tarita Taib Level 2 | ||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
| 20.00 - 21.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | Cardiology09.30 - 13.00 Dr. Lim Chiao Wen Level 2 11.00 - 12.00 Dr. Johan Rizwal Ismail Level 2 11.00 - 17.00 Dr. Ahmad Bakhtiar Md Radzi Level 2 14.00 - 17.00 Level 2 | ||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | Clinical Psychology09.00 - 12.00 Assoc. Prof. Dr. Azlina Wati Nikmat Level 2 10.00 - 12.50 Prof. Dr. Mohd Zamrin Dimon Office 150, Hall B | ||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | Dermatology09.00 - 13.00 Assoc. Prof. Dr. Tarita Taib Level 2 10.00 - 13.00 Assoc. Prof. Dr. Azlina Wati Nikmat Office 25, Hall A | ||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | Dermatology14.00 - 16.00 Assoc. Prof. Dr. Azlina Wati Nikmat Office 25, Hall A 14.30 - 16.30 Assoc. Prof. Dr. Tarita Taib Level 2 | ||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | |||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | |||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | General Surgery08.00 - 12.00 Dr. Suraya Othman Level 2 08.00 - 17.00 Assoc. Prof. Dr. Ahmad Ramzi Yusoff Level 2 09.00 - 13.00 Dr. Nor Faezan Abdul Rashid Level 2 14.00 - 17.00 Dr. Siti Mayuha Rusli Level 2 | ||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | General Surgery12.00 - 17.00 Assoc. Prof. Dr. Ahmad Ramzi Yusoff Level 2 14.00 - 16.00 Dr. Yahya Mohd Aripin Level 2 | General Surgery12.00 - 16.00 Dr. Suraya Othman Level 2 14.00 - 17.00 Dr. Nor Faezan Abdul Rashid Level 2 14.00 - 17.00 Dr. Shahril Khalid Level 2 | |||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | Orthopaedic Surgery13.00 - 18.00 Assoc. Prof. Dr. Mohd Fairuz Mohd Miswan Level 2 14.00 - 17.00 Dr. Khairul Nizam Rozali Level 2 | ||||||
| 14.00 - 15.00 | Orthopaedic Surgery14.00 - 17.00 Level 2 14.00 - 17.00 Dr. Shahrul Hisham Sulaiman Level 2 14.00 - 17.00 Dr. Mohd Yusoff Yahaya Level 2 | ||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
| 20.00 - 21.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | Respiratory Medicine09.00 - 12.00 Assoc. Prof. Dr. Ahmad Izuanuddin Ismail Level 2 09.00 - 12.00 Dr. Mohd Arif Mohd Zim Level 2 | ||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
|
Click on the department name to get additional info
|
|||||||